order-monitoring-architecture.svg 14 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220
  1. <svg xmlns="http://www.w3.org/2000/svg" width="2000" height="1050" viewBox="0 0 2000 1050">
  2. <defs>
  3. <marker id="arrow" markerWidth="10" markerHeight="10" refX="8" refY="3" orient="auto" markerUnits="strokeWidth">
  4. <path d="M0,0 L0,6 L8,3 z" fill="#666"/>
  5. </marker>
  6. <style>
  7. text { font-family:"Microsoft YaHei", Arial, sans-serif; fill:#1f2937; }
  8. .title { font-size:28px; font-weight:700; }
  9. .subtitle { font-size:18px; }
  10. .panel-title { font-size:17px; font-weight:700; }
  11. .panel-subtitle { font-size:14px; }
  12. .box-text { font-size:14px; }
  13. .small { font-size:12px; }
  14. .stage1 { fill:#0ea5e9; font-size:12px; font-weight:700; }
  15. .stage2 { fill:#d97706; font-size:12px; font-weight:700; }
  16. .stage3 { fill:#9333ea; font-size:12px; font-weight:700; }
  17. .top { fill:#dbeafe; stroke:#bfdbfe; stroke-width:1.5; }
  18. .head { fill:#d9ead7; stroke:#c4dfc2; stroke-width:1.2; }
  19. .feature { fill:#c7e9fb; stroke:#b7def2; stroke-width:1; }
  20. .output { fill:#f8caca; stroke:#f3b5b5; stroke-width:1; }
  21. .rule { fill:#fff2c8; stroke:#f5dda3; stroke-width:1; }
  22. .panel-blue { fill:none; stroke:#58c7f7; stroke-width:1.5; stroke-dasharray:4 5; }
  23. .panel-red { fill:none; stroke:#f4a6a6; stroke-width:1.4; stroke-dasharray:4 5; }
  24. .panel-yellow { fill:none; stroke:#f2d16b; stroke-width:1.4; stroke-dasharray:4 5; }
  25. .line { stroke:#666; stroke-width:1.6; fill:none; marker-end:url(#arrow); }
  26. .line-soft { stroke:#999; stroke-width:1.2; fill:none; marker-end:url(#arrow); }
  27. </style>
  28. </defs>
  29. <rect width="2000" height="1050" fill="#fff"/>
  30. <rect x="760" y="28" width="480" height="72" rx="6" class="top"/>
  31. <text x="1000" y="58" text-anchor="middle" class="title">订单监测模块</text>
  32. <text x="1000" y="84" text-anchor="middle" class="subtitle">店铺运营报表、订单价值分析、渠道店铺分析、利润模拟与组织效率看板</text>
  33. <path d="M1000 100 L1000 145 L180 145 L180 188" class="line"/>
  34. <path d="M1000 145 L565 145 L565 188" class="line"/>
  35. <path d="M1000 145 L960 145 L960 188" class="line"/>
  36. <path d="M1000 145 L1355 145 L1355 188" class="line"/>
  37. <path d="M1000 145 L1740 145 L1740 188" class="line"/>
  38. <!-- 店铺运营报表 -->
  39. <rect x="24" y="190" width="360" height="300" class="panel-blue"/>
  40. <rect x="118" y="202" width="172" height="48" rx="5" class="head"/>
  41. <text x="204" y="224" text-anchor="middle" class="panel-title">店铺运营报表</text>
  42. <text x="204" y="243" text-anchor="middle" class="panel-subtitle">按模板生成经营报表</text>
  43. <text x="354" y="214" text-anchor="middle" class="stage1">第一阶段</text>
  44. <g text-anchor="middle" class="box-text">
  45. <rect x="48" y="268" width="145" height="40" rx="4" class="feature"/><text x="120" y="293">报表模板</text>
  46. <rect x="215" y="268" width="145" height="40" rx="4" class="feature"/><text x="288" y="293">每日销售数据</text>
  47. <rect x="48" y="322" width="145" height="40" rx="4" class="feature"/><text x="120" y="347">平台销售额</text>
  48. <rect x="215" y="322" width="145" height="40" rx="4" class="feature"/><text x="288" y="347">部门销售额</text>
  49. <rect x="48" y="376" width="145" height="40" rx="4" class="feature"/><text x="120" y="401">产品利润核算</text>
  50. <rect x="215" y="376" width="145" height="40" rx="4" class="feature"/><text x="288" y="401">毛利报表</text>
  51. <rect x="132" y="430" width="145" height="40" rx="4" class="feature"/><text x="204" y="455">月度/季度汇总</text>
  52. </g>
  53. <!-- 订单价值分析 -->
  54. <rect x="425" y="190" width="360" height="300" class="panel-blue"/>
  55. <rect x="520" y="202" width="172" height="48" rx="5" class="head"/>
  56. <text x="606" y="224" text-anchor="middle" class="panel-title">订单价值分析</text>
  57. <text x="606" y="243" text-anchor="middle" class="panel-subtitle">销售额、商品贡献与支付效率</text>
  58. <text x="755" y="214" text-anchor="middle" class="stage1">第一阶段</text>
  59. <g text-anchor="middle" class="box-text">
  60. <rect x="450" y="268" width="145" height="40" rx="4" class="feature"/><text x="523" y="293">GMV 汇总</text>
  61. <rect x="617" y="268" width="145" height="40" rx="4" class="feature"/><text x="690" y="293">Top 商品</text>
  62. <rect x="450" y="322" width="145" height="40" rx="4" class="feature"/><text x="523" y="347">销售占比</text>
  63. <rect x="617" y="322" width="145" height="40" rx="4" class="feature"/><text x="690" y="347">高价值订单</text>
  64. <rect x="450" y="376" width="145" height="40" rx="4" class="feature"/><text x="523" y="401">支付时长</text>
  65. <rect x="617" y="376" width="145" height="40" rx="4" class="feature"/><text x="690" y="401">退款流失</text>
  66. <rect x="525" y="430" width="165" height="40" rx="4" class="feature"/><text x="607" y="455">支付决策漏斗</text>
  67. </g>
  68. <!-- 渠道店铺分析 -->
  69. <rect x="825" y="190" width="360" height="300" class="panel-blue"/>
  70. <rect x="920" y="202" width="172" height="48" rx="5" class="head"/>
  71. <text x="1006" y="224" text-anchor="middle" class="panel-title">渠道店铺分析</text>
  72. <text x="1006" y="243" text-anchor="middle" class="panel-subtitle">平台、渠道、部门经营表现</text>
  73. <text x="1155" y="214" text-anchor="middle" class="stage1">第一阶段</text>
  74. <g text-anchor="middle" class="box-text">
  75. <rect x="850" y="268" width="145" height="40" rx="4" class="feature"/><text x="923" y="293">渠道贡献</text>
  76. <rect x="1017" y="268" width="145" height="40" rx="4" class="feature"/><text x="1090" y="293">平台贡献</text>
  77. <rect x="850" y="322" width="145" height="40" rx="4" class="feature"/><text x="923" y="347">ROI 指标</text>
  78. <rect x="1017" y="322" width="145" height="40" rx="4" class="feature"/><text x="1090" y="347">部门效率</text>
  79. <rect x="850" y="376" width="145" height="40" rx="4" class="feature"/><text x="923" y="401">交叉销售商品</text>
  80. <rect x="1017" y="376" width="145" height="40" rx="4" class="feature"/><text x="1090" y="401">渠道丰富度</text>
  81. <rect x="925" y="430" width="165" height="40" rx="4" class="feature"/><text x="1007" y="455">经营报表查询</text>
  82. </g>
  83. <!-- 订单利润模拟 -->
  84. <rect x="1225" y="190" width="360" height="300" class="panel-blue"/>
  85. <rect x="1320" y="202" width="172" height="48" rx="5" class="head"/>
  86. <text x="1406" y="224" text-anchor="middle" class="panel-title">订单利润模拟</text>
  87. <text x="1406" y="243" text-anchor="middle" class="panel-subtitle">输入费用并实时测算毛利</text>
  88. <text x="1555" y="214" text-anchor="middle" class="stage2">第二阶段</text>
  89. <g text-anchor="middle" class="box-text">
  90. <rect x="1250" y="268" width="145" height="40" rx="4" class="feature"/><text x="1323" y="293">SKU 输入</text>
  91. <rect x="1417" y="268" width="145" height="40" rx="4" class="feature"/><text x="1490" y="293">数量输入</text>
  92. <rect x="1250" y="322" width="145" height="40" rx="4" class="feature"/><text x="1323" y="347">供货价</text>
  93. <rect x="1417" y="322" width="145" height="40" rx="4" class="feature"/><text x="1490" y="347">系统费用率</text>
  94. <rect x="1250" y="376" width="145" height="40" rx="4" class="feature"/><text x="1323" y="401">毛利额测算</text>
  95. <rect x="1417" y="376" width="145" height="40" rx="4" class="feature"/><text x="1490" y="401">毛利率测算</text>
  96. <rect x="1325" y="430" width="165" height="40" rx="4" class="feature"/><text x="1407" y="455">判断指标</text>
  97. </g>
  98. <!-- 组织效率看板 -->
  99. <rect x="1625" y="190" width="345" height="300" class="panel-blue"/>
  100. <rect x="1712" y="202" width="172" height="48" rx="5" class="head"/>
  101. <text x="1798" y="224" text-anchor="middle" class="panel-title">组织效率看板</text>
  102. <text x="1798" y="243" text-anchor="middle" class="panel-subtitle">部门、团队、人员贡献分析</text>
  103. <text x="1940" y="214" text-anchor="middle" class="stage3">第三阶段</text>
  104. <g text-anchor="middle" class="box-text">
  105. <rect x="1650" y="280" width="145" height="42" rx="4" class="feature"/><text x="1723" y="305">岗位预算</text>
  106. <rect x="1810" y="280" width="145" height="42" rx="4" class="feature"/><text x="1883" y="305">人员销售额</text>
  107. <rect x="1650" y="350" width="145" height="42" rx="4" class="feature"/><text x="1723" y="375">完成率</text>
  108. <rect x="1810" y="350" width="145" height="42" rx="4" class="feature"/><text x="1883" y="375">贡献占比</text>
  109. <rect x="1730" y="420" width="145" height="42" rx="4" class="feature"/><text x="1803" y="445">月度效率报告</text>
  110. </g>
  111. <path d="M205 490 L205 625" class="line"/>
  112. <path d="M605 490 L605 625" class="line"/>
  113. <path d="M1005 490 L1005 530 L645 530 L645 625" class="line"/>
  114. <path d="M1405 490 L1405 625" class="line"/>
  115. <path d="M1800 490 L1800 530 L855 530 L855 625" class="line"/>
  116. <!-- 业务输出 -->
  117. <rect x="110" y="565" width="890" height="160" class="panel-red"/>
  118. <text x="555" y="595" text-anchor="middle" class="title" font-size="22">业务输出</text>
  119. <g text-anchor="middle" class="box-text">
  120. <rect x="135" y="625" width="180" height="65" rx="5" class="output"/>
  121. <text x="225" y="650">店铺运营报表</text>
  122. <text x="225" y="670" class="small">月度、季度、年度汇总</text>
  123. <text x="285" y="642" class="stage1">一阶段</text>
  124. <rect x="345" y="625" width="180" height="65" rx="5" class="output"/>
  125. <text x="435" y="650">订单价值看板</text>
  126. <text x="435" y="670" class="small">销售额、商品、漏斗</text>
  127. <text x="495" y="642" class="stage1">一阶段</text>
  128. <rect x="555" y="625" width="180" height="65" rx="5" class="output"/>
  129. <text x="645" y="650">渠道店铺评估</text>
  130. <text x="645" y="670" class="small">平台、渠道、部门效率</text>
  131. <text x="705" y="642" class="stage1">一阶段</text>
  132. <rect x="765" y="625" width="180" height="65" rx="5" class="output"/>
  133. <text x="855" y="650">利润与效率报告</text>
  134. <text x="855" y="670" class="small">毛利测算、组织效率</text>
  135. <text x="915" y="642" class="stage2">二阶段</text>
  136. <text x="915" y="684" class="stage3">三阶段</text>
  137. </g>
  138. <!-- 核心业务逻辑 -->
  139. <rect x="1030" y="540" width="930" height="405" class="panel-yellow"/>
  140. <text x="1495" y="575" text-anchor="middle" class="title" font-size="22">核心业务逻辑</text>
  141. <g text-anchor="middle" class="box-text">
  142. <rect x="1060" y="660" width="155" height="70" rx="5" class="rule"/>
  143. <text x="1138" y="682">数据来源</text>
  144. <text x="1138" y="702" class="small">订单、店铺销售</text>
  145. <text x="1138" y="718" class="small">产品基础数据</text>
  146. <text x="1200" y="652" class="stage1">一阶段</text>
  147. <rect x="1280" y="600" width="170" height="75" rx="5" class="rule"/>
  148. <text x="1365" y="623">模板报表口径</text>
  149. <text x="1365" y="643" class="small">按统一模板取数</text>
  150. <text x="1365" y="659" class="small">生成运营报表</text>
  151. <rect x="1280" y="760" width="170" height="75" rx="5" class="rule"/>
  152. <text x="1365" y="783">订单价值口径</text>
  153. <text x="1365" y="803" class="small">实付金额优先</text>
  154. <text x="1365" y="819" class="small">按日期和商品汇总</text>
  155. <rect x="1530" y="600" width="170" height="75" rx="5" class="rule"/>
  156. <text x="1615" y="623">利润核算规则</text>
  157. <text x="1615" y="643" class="small">销售额减供货价</text>
  158. <text x="1615" y="659" class="small">扣除平台和运营费用</text>
  159. <text x="1680" y="592" class="stage2">二阶段</text>
  160. <rect x="1530" y="760" width="170" height="75" rx="5" class="rule"/>
  161. <text x="1615" y="783">判断指标</text>
  162. <text x="1615" y="803" class="small">平台费、运营费</text>
  163. <text x="1615" y="819" class="small">退货比例、毛利率</text>
  164. <text x="1680" y="752" class="stage2">二阶段</text>
  165. <rect x="1760" y="600" width="160" height="75" rx="5" class="rule"/>
  166. <text x="1840" y="623">组织效率规则</text>
  167. <text x="1840" y="643" class="small">预算对比实际销售</text>
  168. <text x="1840" y="659" class="small">计算完成率和贡献</text>
  169. <text x="1900" y="592" class="stage3">三阶段</text>
  170. <rect x="1760" y="760" width="160" height="75" rx="5" class="rule"/>
  171. <text x="1840" y="783">输出规则</text>
  172. <text x="1840" y="803" class="small">毛利报表、效率报告</text>
  173. <text x="1840" y="819" class="small">按月更新</text>
  174. <text x="1900" y="752" class="stage3">三阶段</text>
  175. <rect x="1280" y="870" width="170" height="52" rx="5" class="rule"/>
  176. <text x="1365" y="892">产品利润报表</text>
  177. <text x="1365" y="910" class="small">品名、毛利额、毛利率</text>
  178. <text x="1430" y="862" class="stage1">一阶段</text>
  179. <rect x="1530" y="870" width="170" height="52" rx="5" class="rule"/>
  180. <text x="1615" y="892">订单利润模拟器</text>
  181. <text x="1615" y="910" class="small">输入框实时计算</text>
  182. <text x="1680" y="862" class="stage2">二阶段</text>
  183. <rect x="1760" y="870" width="160" height="52" rx="5" class="rule"/>
  184. <text x="1840" y="892">组织效率看板</text>
  185. <text x="1840" y="910" class="small">部门/个人绩效报告</text>
  186. <text x="1900" y="862" class="stage3">三阶段</text>
  187. </g>
  188. <path d="M1215 695 L1280 638" class="line"/>
  189. <path d="M1215 695 L1280 798" class="line"/>
  190. <path d="M1450 638 L1530 638" class="line"/>
  191. <path d="M1450 798 L1530 798" class="line"/>
  192. <path d="M1700 638 L1760 638" class="line"/>
  193. <path d="M1700 798 L1760 798" class="line"/>
  194. <path d="M1450 896 L1530 896" class="line-soft"/>
  195. <path d="M1700 896 L1760 896" class="line-soft"/>
  196. </svg>